FAQs & Information
| Articles |
| FAQs and Tips |
| Press Releases |
| Test Methods |
| Glossary |
| Battery Data Sheets |
Visitors: 794215
|
|
Battery Terms | |
| You can always search for entries (regexp permitted). | |
| P | |
| There are 9 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| Parallel Connection | A battery made of cells by connecting all positive terminals together and all negative terminals together. The voltage remains the same as the voltage of the individual cell. The current capacity is cumulative. |
| Polarity | Refers to the charges residing at the terminals of a battery. |
| Polarization | The voltage drop in a cell during discharge due to the flow of an electrical current. The cell's internal resistance increases with the build up of a product of oxidation or a reduction of an electrode, preventing further reaction. |
| Positive Terminal | Electrons flow through acircuit to the positive terminal when a cell discharges. |
| Power ( P ) | Defined by voltage (V) and current (I), P = VI.
Since V=IR, P=I2 R and P=V2 /R |
| Power Density ( Specific Power ) | Power density is the ratio of the power available from a battery to its volume (watt/liter). Specific power generally refers to the ratio of power to mass (watt/kg). Comparison of power to cell mass is more common. |
| Primary Battery | A battery made up of primary cells. |
| Primary Cell | A cell that is not rechargeable. Alkaline, lithium, and zinc air are common types of primarycells. |
| Prismatic | Cells that are not cylindrical, but fit nicely into a parallel piped or any other such flattened shape. |
| Glossary V2.0 | |








