FAQs & Information
| Articles |
| FAQs and Tips |
| Press Releases |
| Test Methods |
| Glossary |
| Battery Data Sheets |
Visitors: 367911
|
|
Battery Terms | |
| You can always search for entries (regexp permitted). | |||||||
| All | |||||||
| There are 84 entries in the glossary. | |||||||
| Pages: «1 2 3 4 5 6 » | |||||||
| Term | Definition | ||||||
| Efficiency | For a secondary cell, the ratio of the output on discharge to the input required to restore it to its initial state of charge under specified conditions. Can be measured in ampere-hour,voltage, and watt-hour efficiency. | ||||||
| Electrochemical Couple | Active materials within a cell that provides electrical energy storage through an electrochemical reaction. | ||||||
| Electrode | An electrical conductor through which an electric current enters or leaves a conducting medium. It can be an electrolytic solution, solid, molten mass, gas, or vacuum. For electrolytic solutions, many solids, and molten masses, an electrode is an electrical conductor at the surface of which a change occurs from conduction by electrons to conduction by ions. For gases and vacuum, the electrodes merely serve to conduct electricity to and from the medium. | ||||||
| Electrolyte | A chemical compound which, when fused or dissolved in certain solvents, usually water, will conduct an electric current. All electrolytes in the fused state or in solution give rise to ions which conduct the electric current. | ||||||
| Electropositivity | An element with a large electropositivity will oxidize faster than an element with a smaller electropositivity. | ||||||
| Energy density ( Specific Energy ) | These two terms are often used interchangeably. "Energy density" refers mainly to the ratio of a battery's available energy to its volume ( watt hour/liter ). "Specific energy" refers to the ratio of energy to mass ( watt hour/kg ). The energy is determined by the charge that can be stored and the cell voltage ( E=qV ). | ||||||
| Energy Output Capability | Expressed as capacity multiplied by the voltage, or watt-hours. | ||||||
| Float Charging | constant-voltage supply that maintains the cell in fully charged condition. | ||||||
| Fuel Cell | A cell in which one or both of the reactants are not permanently contained in the cell, but are continuously supplied from a source external to the cell and the reaction products continuously removed. Unlike the metal anodes typically used in batteries, the fuels in a fuel cell are usually gas or liquid, with oxygen as the oxidant. The hydrogen / oxygen fuel cell is the most common. In this fuel cell, hydrogen is oxidized at the anode:
Hydrogen/oxygen fuel cell systems have high power-to-weight and volume ratios, and usable reaction product (water). They can function for long periods as long as fuel is supplied and therefore the energy density cannot be measured. | ||||||
| Galvanic Cell | Electrodes, separated byelectrolyte capable of producing electrochemical energy. | ||||||
| Gassing | Gas exiting from one or both ofthe electrodes in a cell. | ||||||
| Internal Resistance | The resistance to the flow ofelectric current between the terminals of a cell. | ||||||
| Memory Effect | Temporarily loss of capacity atnormal voltage levels. Occurs when a cell charged before it is fully discharged. | ||||||
| Negative Terminal | Electrons flow to an external circuit from this terminal when a cell discharges. | ||||||
| Nonaqueous Battery | Cells that do not contain water, such as those with molten salts or organic electrolytes. | ||||||
| Glossary V2.0 | |||||||







