FAQs & Information
| Articles |
| FAQs and Tips |
| Press Releases |
| Test Methods |
| Glossary |
| Battery Data Sheets |
Visitors: 336616
|
|
Battery Terms | |
| You can always search for entries (regexp permitted). | |
| All | |
| There are 84 entries in the glossary. | |
| Pages: 1 2 3 4 5 6 » | |
| Term | Definition |
| Accumulator | A rechargeablebattery or cell (see also Secondary battery). |
| Amp Hour or Ampere-Hour | Also known as ampere hours. This is a measure of the amount of charge stored or used. A 1 amp hour battery contains enough charge to supply 1 amp for 1 hour, if you discharge at the same rate. |
| Ampere or Amp | unit of measurement for an electrical current. Named for the French physicist Andre Marie Ampere. Abbreviation for Amp is A. Mathematical symbol is "I". Milli-Amps = 1/ thousandths of an Amp. This is the rate at which electrons flow in a wire.The units are coulombs per second, or since an electron has a charge of 1.602 x10-19 coulombs, an amp is 6.24 x 10+18 electrons persecond. Think of marbles rolling through a tube. If 6.24 x 10+18 passesby in 1 second you would have an amp of marbles. |
| Anode | The negative electrode of a cell. The electrode where oxidation ( loss of electrons) takes place. While discharging, it is the negative electrode; while charging it becomes the positive electrode. |
| Aqueous Batteries | Batteries with water-based electrolytes. |
| Battery | Two or more electrochemical cells, electrically interconnected, each of which contains two electrodes and an electrolyte. The redox (oxidation-reduction) reactions that occur at these electrodes convert electrochemical energy into electrical energy. In everyday usage, "battery" is also used to refer to a single cell. |
| Battery Capacity | The energy output capacity of a cell. May be expressed in ampere-hours, watt- hours, or similar units. |
| Battery Charger | A device used to supply electrical energy to a battery. |
| Battery-Charge Rate | Rate at which the battery is charged. |
| C | Indicates the charge or discharge rate equal to the capacity of a battery divided by 1 hour |
| Capacity | The amount of energy stored in a cell. Typically expressed in ampere-hours or milli-ampere-hours. |
| Cathode | The electrode that oxidizes the anode or absorbs the electrons. The electrode where reduction (gain ofelectrons) takes place. When discharging, it is the positive electrode, when charging, it becomes the negative electrode. |
| Cell | An electrochemical device composed of positive and negative plates and electrolyte, which is capable of storing electrical energy. It is the basic building block of a battery. |
| Charge | The conversion of electrical energy, provided in the form of current from an external source, into chemical energy stored at the electrodes of a cell or battery. |
| Charge Rate | The amount of current applied to the battery during the charging process. This rate is commonly expressed as afraction of the capacity of the battery. For example, the C/2 or C/5. |
| Glossary V2.0 | |








