Visitors: 1351424
|
|
Document details
| Property | Value |
| Name | Rayovac Lithium Battery Data Sheet |
| Description | Lithium has become a generic term representing a family of battery systems in which Lithium metal isused as the active anode material or negative electrode. Variations in the cathode material, or positive electrode, and the cell electrolyte result in hundreds of possible combinations of Lithium batteries. Rayovac Lithium Carbon-monofluoride (BR) batteries are a solid-cathode type which optimizes reliability, safety, cost and performance. |
| Filename | Rayovac_pg_lithium.pdf |
| Filesize | 1.33 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 14.03.2007 21:43 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 366 Hits |
| Last updated on | 14.03.2007 21:48 |
| Homepage |







