Visitors: 1351428
|
|
Document details
| Property | Value |
| Name | Rayovac Alkaline Battery Data Sheet |
| Description | The alkaline cathode is a mixture of manganese dioxide, graphite, and electrolyte. This mixture is granulated, aged in storage, and then compacted into a pressed cylindrical assembly. This mixture is inserted into a steel can. The steel can and the mixture become the cathode of the alkaline battery. An indentation is made near the top of the can andsealant is placed just above it. These two steps help safeguard the battery against leakage. |
| Filename | Rayovac_alkaline_battery.pdf |
| Filesize | 3.81 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 14.03.2007 21:39 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 363 Hits |
| Last updated on | 14.03.2007 21:50 |
| Homepage |







